|
2011 Mid-South Standings

2011 Final Regular Season Standings

Southern Conference Overall Home Away
  Pts GP W L T GF GA W L T GF GA W L T GF GA
x-Laredo Heat 35 16 11 3 2 35 13 5 2 1 20 8 6 1 1 15 5
x-Chivas El Paso Patriots 33 16 10 3 3 24 22 6 0 2 11 4 4 3 1 13 18
Baton Rouge Capitals 25 16 8 7 1 26 20 5 2 1 19 8 3 5 0 7 12
New Orleans Jesters 23 16 7 7 2 23 27 5 3 0 13 11 2 4 2 10 16
West Texas United Sockers 15 15 5 11 0 20 35 3 5 0 11 15 2 6 0 9 20
Rio Grande Valley Grandes 11 16 3 11 2 19 29 2 5 1 14 14 1 6 1 5 15

x--clinched playoff berth 


Final 2010 Regular Season Standings: 

Southern Conference Overall Home Away
Mid South Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Laredo Heat   29 16 9 5 2 36 19 6 1 1 24 6 3 4 1 12 13
Houston Leones   25 16 7 5 4 24 20 3 3 2 14 11 4 2 2 10 9
DFW Tornados   25 16 7 5 4 23 19 3 2 3 14 9 4 3 1 9 10
West Texas United Sockers   24 16 7 6 3 21 23 6 1 1 14 7 1 5 2 7 16
El Paso Patriots   (-3) 19 16 6 6 4 18 21 6 1 1 15 6 0 5 3 3 15
Rio Grande Valley Bravos   (-3) 6 16 2 11 3 11 31 2 4 2 6 7 0 7 1 5 24

 

 

2009 Mid-South Division Final Standings
FINAL STANDINGS 
Southern Conference Overall Home Away
Mid South Division Pts GP W L T GF GA W L T GF GA W L T GF GA
01. Laredo Heat    * 29 16 7 1 8 29 18 4 0 4 12 7 3 1 4 17 11
02. West Texas United Sockers  * 27 16 8 5 3 25 19 5 1 2 16 9 3 4 1 9 10
03. Austin Aztex U23s   * 26 16 7 4 5 32 27 5 1 2 19 11 2 3 3 13 16
04. El Paso Patriots 26 16 8 6 2 27 22 5 3 0 14 8 3 3 2 13 14
05. Rio Grande Valley Bravos   23 16 6 5 5 32 28 4 3 1 18 16 2 2 4 14 12
06. DFW Tornados   19 16 5 7 4 29 33 3 2 3 17 16 2 5 1 12 17
07. Houston Leones   3 16 0 13 3 10 37 0 5 3 7 14 0 8 0 3 23

  © Copyright 2012 West Texas Sockers. All rights reserved.
  © Copyright 2012 Demosphere International, Inc. All rights reserved.